Field Artillery
967-FAB (155-MM How) 29 Jun 1944 – 30 Jun 1944
58-AFAB 3 Jul 1944 – 10 Aug 1944
963-FAB (155-MM How) 7 Jul 1944 – 9 Jul 1944
258-FAB (155-MM Gun) 8 Jul 1944 – 10 Aug 1944
87-AFAB 9 Jul 1944 – 28 Aug 1944
258-FAB (155-MM Gun) 10 Aug 1944 – 14 Aug 1944
991-FAB (155-MM Gun) 12 Aug 1944 – 20 Sep 1944
60-FAB (9-ID) (105-MM How) 13 Aug 1944 – 15 Aug 1944
58-AFAB 18 Aug 1944 – 1 Oct 1944
D Btry, 376-AAA-AW-B (Mbl) 25 Oct 1944 – 10 Nov 1944
84-FAB (9-ID) (105-MM How) 25 Oct 1944 – 11 Nov 1944
83-AFAB 20 Dec 1944 – 31 Dec 1944
991-FAB (-2 btrys) (155-MM Gun) 21 Dec 1944 – 31 Dec 1944
188-FAB (155-MM How) 23 Dec 1944 – 31 Dec 1944
A Btry, 440-AAA-AW-B (Mbl) 23 Dec 1944 – 31 Dec 1944
897-FAB (75-ID) (105-MM How) 24 Dec 1944 – 29 Dec 1944
730-FAB (155-MM How) (75-ID) 24 Dec 1944 – 29 Dec 1944
A Btry, 440-AAA-AW-B (Mbl) 24 Dec 1944 – 29 Dec 1944
75-ID Div Arty 24 Dec 1944 – 7 Jan 1945
991-FAB (155-MM Gun) 2 Jan 1945 – 11 Jan 1945
183-FAB (155-MM How) 2 Jan 1945 – 11 Jan 1945
83-AFAB 2 Jan 1945 – 9 May 1945
183-FAB (155-MM How) 12 Jan 1945 – 20 Jan 1945
A Btry, 991-FAB (155-MM Gun) 17 Jan 1945 – 19 Jan 1945
924-FAB (99-ID) (105-MM How) 28 Feb 1945 – 2 Mar 1945
991-FAB (155-MM Gun) 25 Feb 1945 – 9 Mar 1945
183-FAB (155-MM How) 25 Feb 1945 – 24 Apr 1945
991-FAB (155-MM Gun) 29 Mar 1945 – 1 Apr 1945
138-FAB (155-MM How) 29 Mar 1945 – 8 Apr 1945
991-FAB (155-Gun) 6 Apr 1945 – 13 May 1945
A Btry, 13-FAOB 17 Apr 1945 – 23 Apr 1945
Infantry
1/60-IR (9-ID) 9 Jul 1944 – 11 Jul 1944
2/60-IR (9-ID) 10 Jul 1944 – 11 Jul 1944
3/60-IR (9-ID) 13 Aug 1944 – 15 Aug 1944
2/60-IR & 3/60-IR (9-ID) 17 Aug 1944 – 19 Aug 1944
1/26-IR (1-ID) 6 Sep 1944 – 23 Sep 1944
47-IR (9-ID) 8 Sep 1944 – 10 Sep 1944
47-RCT (9-ID) 25 Oct 1944 – 10 Nov 1945
1 Plat, Baker 15-ECB (9-ID) 25 Oct 1944 – 10 Nov 1944
2/47-IR (9-ID) 24 Nov 1944 – 26 Nov 1944
1/60-IR (9-ID) 11 Dec 1944 – 12 Dec 1944
1/517-PIR (Non-Div) 22 Dec 1944 – 26 Dec 1944
1/509-PIR (Non-Div) 23 Dec 1944 – 29 Dec 1944
290-RCT (75-ID) 23 Dec 1944 – 31 Dec 1944
898-RCT (75-ID) 23 Dec 1944 – 31 Dec 1944
1 Plat, Baker 275-ECB (75-ID) 23 Dec 1944 – 31 Dec 1944
289-RCT (75-ID) 24 Dec 1944 – 29 Dec 1944
331-IR (83-ID) 29 Dec 1944 – 31 Dec 1944
330-IR (83-ID) 1 Jan 1945 – 7 Jan 1945
2/330-IR & 3/330-IR (83-ID) 7 Jan 1945 – 19 Jan 1945
1/330-IR (83-ID) 11 Jan 1945 – 19 Jan 1945
335-IR (84-ID) 18 Jan 1945 – 21 Jan 1945
13-IR (8-ID) 26 Feb 1945 – 17 Mar 1945
395-IR (99-ID) 28 Feb 1945 – 2 Mar 1945
3/13-IR (8-ID) 17 Mar 1945 – 19 Mar 1945
414-IR (104-ID) 23 Mar 1945 – 12 Apr 1945
3/47-IR (9-ID) 11 Apr 1945 – 24 Apr 1945
1/18-IR (1-ID) 11 Apr 1945 – 25 Apr 1945
2/414-IR (104-ID) 12 Apr 1945 – 22 Apr 1945
60-IR (9-ID) 22 Apr 1945 – 24 Apr 1945
Armored
803-TDB (SP) 25 Jun 1944 – 2 Jul 1944
703-TDB (SP) 25 Jun 1944 – 17 Dec 1944
Able 746-TB 25 Oct 1944 – 10 Nov 1944
Charlie 899-TDB (SP) 25 Oct 1944 – 10 Nov 1944
643-TDB (SP) 22 Dec 1944 – 26 Dec 1944
703-TDB (SP) 2 Jan 1945 – 9 May 1945
2d Plat, Baker 635-TDB (T) 15 Jan 1945 – 20 Jan 1945
Charlie 629-TB 28 Feb 1945 – 2 Mar 1945
Charlie 786-TB 28 Feb 1945 – 2 Mar 1945
3-AD Attachments to
Armored
CCB to 30-ID
33d Armd Regt 8 Jul 1944 – 16 Jul 1944
36th Armd Inf (-3d Bn) 8 Jul 1944 – 16 Jul 1944
Dog 83d Armd Rcn Bn 8 Jul 1944 – 16 Jul 1944
Baker 23d Armd Engr Bn 8 Jul 1944 – 16 Jul 1944
CCA to 9-ID
32d Armd Regt 9 Jul 1944 – 16 Jul 1944
3/36th Armd Inf 9 Jul 1944 – 16 Jul 1944
83d Armd Rcn Bn 9 Jul 1944 – 16 Jul 1944
Able & Charlie 23d Armd Engr Bn 9 Jul 1944 – 16 Jul 1944
CCB to 1-ID
33d Armd Regt 26 Jul 1944 – 30 Jul 1944
36th Armd Inf (-3d Bn) 26 Jul 1944 – 30 Jul 1944
391st Armd FA Bn 26 Jul 1944 – 30 Jul 1944
83d Armd Rcn Bn 26 Jul 1944 – 30 Jul 1944
Baker & Dog 23d Armd Engr Bn 26 Jul 1944 – 30 Jul 1944
CCB to 4-ID
33d Armd Regt 30 Jul 1944 – 4 Aug 1944
36th Armd Inf (-3d Bn) 30 Jul 1944 – 4 Aug 1944
391st Armd FA Bn 30 Jul 1944 – 4 Aug 1944
83d Armd Rcn Bn 30 Jul 1944 – 4 Aug 1944
Baker & Dog 23d Armd Engr Bn 30 Jul 1944 – 4 Aug 1944
CCA to 1-ID
32d Armd Regt 30 Jul 1944 – 12 Aug 1944
3d GBn 36th Armd Inf 30 Jul 1944 – 12 Aug 1944
54th Armd FA Bn 30 Jul 1944 – 12 Aug 1944
67th Armd FA Bn 30 Jul 1944 – 12 Aug 1944
Able & Charlie 23d Armd Engr Bn 30 Jul 1944 – 12 Aug 1944
CCB to 1-ID
33d Armd Regt 4 Aug 1944 – 7 Aug 1944
36th Armd Inf (-3d Bn) 4 Aug 1944 – 7 Aug 1944
391st Armd FA Bn 4 Aug 1944 – 7 Aug 1944
83d Armd Rcn Bn 4 Aug 1944 – 7 Aug 1944
Baker & Dog 23d Armd Engr Bn 4 Aug 1944 – 7 Aug 1944
CCB to 30-ID
33d Armd Regt 7 Aug 1944 – 12 Aug 1944
36th Armd Inf 7 Aug 1944 – 12 Aug 1944
87th Armd FA Bn 7 Aug 1944 – 12 Aug 1944
391st Armd FA Bn 7 Aug 1944 – 12 Aug 1944
83d Armd Rcn Bn 7 Aug 1944 – 12 Aug 1944
Baker & Dog 23d Armd Engr Bn 7 Aug 1944 – 12 Aug 1944
1 Det Easy 23d Armd Engr Bn 7 Aug 1944 – 12 Aug 1944
Task Force King CCB to 9-ID
1/33d Armd Regt 5 Sep 1944 – 6 Sep 1944
Fox 36th Armd Inf 5 Sep 1944 – 6 Sep 1944
3d Plat Recon Co 33d Armd Regt 5 Sep 1944 – 6 Sep 1944
2d Plat Baker 23d Armd Engr Bn 5 Sep 1944 – 6 Sep 1944
Easy 33d Armd Regt : 11 Oct 1944 – 22 Oct 1944
How 32d Armd Regt : 13 Oct 1944 – 17 Oct 1944
3/33d Armd Regt : 15 Oct 1944 – 22 Oct 1944
CCA to V Corps
32d Armd Regt (-1st Plat) : 18 Dec 1944 – 21 Dec 1944
3/36th Armd Inf : 18 Dec 1944 – 21 Dec 1944
67th Armd FA Bn : 18 Dec 1944 – 21 Dec 1944
Able 23d Armd Engr Bn : 18 Dec 1944 – 21 Dec 1944
CCB to 30-ID
33d Armd Regt (-3d Bn) – 19 Dec 1944 – 25 Dec 1944
2/36th Armd Inf : 19 Dec 1944 – 25 Dec 1944
Dog 23d Armd Engr Bn : 19 Dec 1944 – 25 Dec 1944
CCB to V Corps
33d Armd Regt (-3d Bn) 19 Dec 1944 – 20 Jan 1945
2/36th Armd Inf 19 Dec 1944 – 20 Jan 1945
Dog 23d Armd Engr Bn 19 Dec 1944 – 20 Jan 1945