Tank Destroyer
635th Tank Destroyer Battalion (Towed) — 17 May 1944 to 07 Jun 1944
823d Tank Destroyer Battalion (SP) — 26 Jun 1944 to 03 Jul 1944
821st Tank Destroyer Battalion (SP) — 28 Jun 1944 to 13 Jul 1944
803d Tank Destroyer Battalion (SP) — 30 Jun 1944 to 17 Jul 1944
Company B, 803d Tank Destroyer Battalion (SP) — 17 Jul 1944 to 20 Jul 1944
803d Tank Destroyer Battalion (SP) (- Company C) — 28 Jul 1944 to 30 Jul 1944
Company C, 803d Tank Destroyer Battalion (SP) — 28 Jul 1944 to 03 Aug 1944
Company A, 803d Tank Destroyer Battalion (SP) — 02 Aug 1944 to 03 Aug 1944
Company A, 644th Tank Destroyer Battalion (SP) — 23 Aug 1944 to 21 Sep 1944
Detachments – Attached to
Infantry
115th Combat Team — 1st Infantry Division — 02 Jun 1944 to 07 Jun 1944
1st Battalion, 116th Infantry Regiment — 30th Infantry Division — 30 Sep 1944 to 25 Oct 1944
3d Battalion, 116th Infantry Regiment — 2d Armored Division — 04 Oct 1944 to 28 Oct 1944
2d Battalion, 116th Infantry Regiment — 2d Armored Division — 08 Oct 1944 to 11 Oct 1944
175th Infantry Regiment — Ninth Army — 17 Mar 1945 to 24 Mar 1945
116th Infantry Regiment — 75th Infantry Division — 01 Apr 1945 to 07 Apr 1945
1 platoon, Company A, 115th Infantry Regiment — XVI Corps — 02 Apr 1945 to 04 Apr 1945
1st Platoon, Company A, 115th Infantry Regiment — XVI Corps — 02 Apr 1945 to 04 Apr 1945
1st Platoon, Company C, 115th Infantry Regiment — XVI Corps — 04 Apr 1945 to 06 Apr 1945
1st Battalion, 115th Infantry Regiment (- 1 platoon) — Ninth Army — 04 Apr 1945 to 17 Apr 1945
175th Infantry Regiment — XIII Corps — 20 Apr 1945 to 26 Apr 1945
1st Platoon, Company C, 121st Engineer Combat Battalion — XIII Corps — 20 Apr 1945 to 26 Apr 1945
Assignment and Attachments to Higher Units
| Date | Corps | Army (Assigned) | Army (Attached) | Army Group (Assigned) | Army Group (Attached) |
|---|---|---|---|---|---|
| 29 Nov 1942 | V Corps | ETOUSA | |||
| 22 Oct 1943 | V Corps | First Army | |||
| 14 Jun 1944 | XIX Corps | First Army | |||
| 01 Aug 1944 | XIX Corps | First Army | 12th Army Group | ||
| 12 Aug 1944 | V Corps | First Army | 12th Army Group | ||
| 19 Aug 1944 | VIII Corps | First Army | Third Army | 12th Army Group | |
| 05 Sep 1944 | VIII Corps | Ninth Army | — | 12th Army Group | |
| 21 Sep 1944 | XIX Corps | First Army | 12th Army Group | ||
| 22 Oct 1944 | XIX Corps | Ninth Army | 12th Army Group | ||
| 20 Dec 1944 | XIX Corps | Ninth Army | 12th Army Group | British 21st Army Group | |
| 23 Dec 1944 | XIII Corps | Ninth Army | 12th Army Group | British 21st Army Group | |
| 04 Feb 1945 | XIX Corps | Ninth Army | 12th Army Group | British 21st Army Group | |
| 29 Mar 1945 | XVI Corps | Ninth Army | 12th Army Group | British 21st Army Group | |
| 04 Apr 1945 | XVI Corps | Ninth Army | 12th Army Group | — | |
| 05 Apr 1945 | — | Ninth Army | 12th Army Group | ||
| 12 Apr 1945 | XVI Corps (Ops) | Ninth Army | 12th Army Group | ||
| 17 Apr 1945 | XIII Corps | Ninth Army | 12th Army Group | ||
| 04 May 1945 | XVI Corps | Ninth Army | 12th Army Group |
(—) Indicates relieved from assignment
Command Posts
| Date | Town | Region | Country |
|---|---|---|---|
| 11 Oct 1942 | Firth of Clyde | Scotland | |
| 18 Oct 1942 | Tidworth Barracks | Wiltshire | England |
| 27 May 1944 | Tavistock | Devon | England |
| 20 May 1944 | Bodmin Barracks | Cornwall | England |
| 22 May 1944 | Fort Tregantle | Cornwall | England |
| 02 Jun 1944 | Aboard LST #414, 511 | ||
| 06 Jun 1944 | Stone Quarry (road to Vierville-sur-Mer) | Calvados | France |
| 08 Jun 1944 | Vierville-sur-Mer | Calvados | France |
| 09 Jun 1944 | Longueville | Calvados | France |
| 10 Jun 1944 | Castilly (vic) | Manche | France |
| 15 Jun 1944 | Fosse aux Loups | Manche | France |
| 17 Jun 1944 | Govin | Manche | France |
| 19 Jun 1944 | Vessie | Manche | France |
| 30 Jun 1944 | Les Mieux (½ mi S) | Manche | France |
| 13 Jul 1944 | La Fossardiere | Manche | France |
| 28 Jul 1944 | Le Mesnil Herman (4/5 mi SW) | Manche | France |
| 02 Aug 1944 | La Denisiere (3/4 mi SW) | Manche | France |
| 03 Aug 1944 | Montabot (1 mi NE) | Manche | France |
| 04 Aug 1944 | Tillaux (½ mi W) | Manche | France |
| 05 Aug 1944 | La Bocagnerie | Manche | France |
| 12 Aug 1944 | La Pinsonniere | Manche | France |
| 14 Aug 1944 | La Cour | Manche | France |
| 15 Aug 1944 | Le Fresne Poret (½ mi NE) | Manche | France |
| 22 Aug 1944 | Plougouin | Finistère | France |
| 25 Aug 1944 | Treleon | Finistère | France |
| 29 Aug 1944 | Lorcornan (3/4 mi S) | Finistère | France |
| 30 Aug 1944 | Kergouvel (¼ mi S) | Finistère | France |
| 15 Sep 1944 | Plouzane (200 yds N) | Finistère | France |
| 17 Sep 1944 | Questel | Finistère | France |
| 19 Sep 1944 | Kerdivichen (½ mi SW) | Finistère | France |
| 27 Sep 1944 | Sibbe | Limburg | Netherlands |
| 29 Sep 1944 | Oorsbeek | Limburg | Netherlands |
| 06 Oct 1944 | Niederbusch (Staatsforst) | Limburg | Netherlands |
| 30 Oct 1944 | Eygelshoven (vic) | Limburg | Netherlands |
| 10 Nov 1944 | Merkstein-Plitschard | Rhineland | Germany |
| 19 Nov 1944 | Basweiler | Rhineland | Germany |
| 23 Nov 1944 | Aldenhoven | Rhineland | Germany |
| 28 Dec 1944 | Schaufenberg | Rhineland | Germany |
| 06 Feb 1945 | Siersdorf | Rhineland | Germany |
| 26 Feb 1945 | Julich | Rhineland | Germany |
| 28 Feb 1945 | Titz | Rhineland | Germany |
| 02 Mar 1945 | Rheydt | Rhineland | Germany |
| 01 Apr 1945 | Dinslakener Bruch | Germany | |
| 03 Apr 1945 | Huls (vic SW; Drewer Nord) | Westphalia | Germany |
| 06 Apr 1945 | Sendenhorst | Westphalia | Germany |
| 09 Apr 1945 | Ludinghausen | Westphalia | Germany |
| 19 Apr 1945 | Uetze | Hannover | Germany |
| 21 Apr 1945 | Bodenteich | Hannover | Germany |
| 24 Apr 1945 | Luchow | Hannover | Germany |
| 04 May 1945 | Warendorf | Hannover | Germany |















